Pending approval
3
Awaiting executor
2
In progress
4
Ready to verify
2
All projects
| Project | Location | Executor | Budget | Status | Actions |
|---|---|---|---|---|---|
Backpack Scholarship Education | Atlanta, GA | Atlanta Youth Network | $300 | Verified | |
Swim Program Sports & Youth | Miami, FL | Miami Aquatics Co-op | $500 | In Progress | |
Family Relief Fund Family Relief | Houston, TX | — | $1,000 | Funded | |
Animal Rescue Fund Animal Welfare | Austin, TX | Austin Pets Alive! | $1,500 | Assigned | |
Community Food Pantry Food Security | Brooklyn, NY | BK Mutual Aid | $800 | Completed | |
Youth Sports Program Sports & Youth | Phoenix, AZ | — | $650 | Planning |
Admin actions are placeholders. Wire to the database (Lovable Cloud) when ready.